Rank | Fleet | Boat | SailNo | Helm/Owner | MYC | RSC R1 | RSC R2 | RCYC | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | W | Aeolus | 47 | Richard Beaman & John Howard | 1.0 | 3.0 | 3.0 | 2.0 | 9.0 | 9.0 | |
2nd | W | Amalthea | 66 | Roger Wood | 3.0 | 7.0 | 1.0 | 1.0 | 12.0 | 12.0 | |
3rd | W | Samaki | 28 | Alan Williams | 5.0 | 5.0 | 6.0 | 3.0 | 19.0 | 19.0 | |
4th | W | Mandalay | 50 | Peter Nicholls | 4.0 | 8.0 | 9.0 | 4.0 | 25.0 | 25.0 | |
5th | W | Mary B | 42 | Jonathan Kneale | 13.0 | 10.0 | 4.0 | 7.0 | 34.0 | 34.0 | |
6th | W | Ajax | 44 | David Mathewson | 2.0 | 9.0 | 2.0 | 22.0 DNC | 35.0 | 35.0 | |
7th | W | Pintail | 36 | Richard Bown | 7.0 | 2.0 | 5.0 | 22.0 DNC | 36.0 | 36.0 | |
8th | W | Persephone | 121 | Paul Scullion | 10.0 | 1.0 | 7.0 | 22.0 DNC | 40.0 | 40.0 | |
9th | W | Pegasus | 29 | James Skellorn | 6.0 | 4.0 | 8.0 | 22.0 DNC | 40.0 | 40.0 | |
10th | W | Teal | 26 | Robert Tate | 11.0 | 14.0 | 13.0 | 5.0 | 43.0 | 43.0 | |
11th | W | Redoutable | 32 | Hereward Tresidder | 8.0 | 15.0 | 17.0 | 6.0 | 46.0 | 46.0 | |
12th | W | Odysseus | 12 | Dudley Kennett | 9.0 | 11.0 | 10.0 | 22.0 DNC | 52.0 | 52.0 | |
13th | W | Aquila | 53 | Lindsey Thomas | 19.0 | 6.0 | 11.0 | 22.0 DNC | 58.0 | 58.0 | |
14th | W | Troy | 58 | Cedric Thomas | 15.0 | 12.0 | 14.0 | 22.0 DNF | 63.0 | 63.0 | |
15th | W | Kali | 45 | Paul Over | 22.0 DNC | 16.0 | 20.0 | 8.0 | 66.0 | 66.0 | |
16th | W | Nemesis | 22 | Ian Reid | 14.0 | 18.0 | 12.0 | 22.0 DNC | 66.0 | 66.0 | |
17th | W | Orion | 11 | David Williams | 16.0 | 13.0 | 15.0 | 22.0 DNC | 66.0 | 66.0 | |
18th | W | Kittiwake | 27 | Mike Evans | 12.0 | 17.0 | 19.0 | 22.0 DNC | 70.0 | 70.0 | |
19th | W | Fringilla | 64 | Elaine Davey | 17.0 | 19.0 | 18.0 | 22.0 DNC | 76.0 | 76.0 | |
20th | W | Hermes | 70 | Anthony Armitage | 18.0 | 22.0 DNC | 16.0 | 22.0 DNC | 78.0 | 78.0 | |
21st | W | Victory | 19 | Mike Black | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 88.0 |
http://www.falmouthweek.co.uk/
Sailwave Scoring Software 2.5.1
http://www.sailwave.com/