| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajax | Thunderer | Ajax | 14 | John Williams | (3.0) | 2.0 | (5.0) | (3.0) | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | (3.0) | (13.0 DNC) | 1.0 | 1.0 | 39.0 | 9.0 | |||
| 2nd | Ajax | Guillemot | Ajax | 20 | David Mayne | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | (3.0) | (4.0) | (13.0 DNC) | 3.0 | 2.0 | 62.0 | 13.0 | |||
| 3rd | Ajax | Orwell VI | Ajax | 57 | Richard Merriweather | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (13.0 RET) | 2.0 | 3.0 | 97.0 | 19.0 | |||
| 4th | Ajax | Teal | Ajax | 26 | Bob Tate | (4.0) | 3.0 | 3.0 | (4.0) | 2.0 | (4.0) | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | 73.0 | 22.0 | |||
| 5th | Ajax | Polly Oliver | Ajax | 17 | Mike Clayton | 1.0 | 1.0 | 1.0 | 2.0 | (13.0 RET) | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 RET) | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 103.0 | 25.0 | |||
| 6th | Ajax | Dionysius | Ajax | 71 | Philip Mayhew / Simon Quantrill | 2.0 | 5.0 | 4.0 | (13.0 RET) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 5.0 | 5.0 | 113.0 | 35.0 | |||
| 7th | Ajax | Pegasus | Ajax | 29 | David Kerridge | (8.0) | 6.0 | (9.0) | (13.0 RET) | (8.0) | (9.0) | 7.0 | 7.0 | 5.0 | 5.0 | (13.0 DNC) | 7.0 | 6.0 | 103.0 | 43.0 | |||
| 8th | Ajax | Telemon | Ajax | 61 | Gordon Sutton | 7.0 | 7.0 | 8.0 | (13.0 RET) | 5.0 | 6.0 | 5.0 | 6.0 | (13.0 RET) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 122.0 | 44.0 | |||
| 9th | Ajax | Puffin | Ajax | 23 | David Pearce | 6.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 7.0 | 6.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 124.0 | 46.0 | |||
| 10th | Ajax | Sirius | Ajax | 34 | Ken Stowe | 5.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 8.0 | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 128.0 | 50.0 | |||
| 11th | Ajax | Prometheus | Ajax | 62 | Tim Archer | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 RET) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 6.0 | 13.0 DNC | 6.0 | 13.0 DNF | 140.0 | 62.0 | |||
| 12th | Ajax | Mars | Ajax | 41 | Alex Davey | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 RET) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 91.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com