| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ajax | Polly Oliver | Ajax | 17 | Mike Clayton | (8.0) | (12.0 RET) | 1.0 | 1.0 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (4.0) | 2.0 | 1.0 | 1.0 | 57.0 | 9.0 | |||
| 2nd | Ajax | Orwell VI | Ajax | 57 | Richard Merriweather | 1.0 | 1.0 | (2.0) | (4.0) | (6.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 26.0 | 9.0 | |||
| 3rd | Ajax | Guillemot | Ajax | 20 | David Mayne | (12.0 RET) | (7.0) | 3.0 | 2.0 | (4.0) | (6.0) | 1.0 | 2.0 | 3.0 | (5.0) | 2.0 | 3.0 | 50.0 | 16.0 | |||
| 4th | Ajax | Pegasus | Ajax | 29 | David Kerridge | (6.0) | (9.0) | (5.0) | 5.0 | 1.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 70.0 | 26.0 | |||
| 5th | Ajax | Telemon | Ajax | 61 | Gordon Sutton | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (9.0) | 7.0 | 5.0 | 5.0 | 90.0 | 33.0 | |||
| 6th | Ajax | Teal | Ajax | 26 | Bob Tate | 4.0 | (8.0) | (12.0 DNC) | (12.0 DNC) | (9.0) | 7.0 | 5.0 | 5.0 | 6.0 | (10.0) | 4.0 | 4.0 | 86.0 | 35.0 | |||
| 7th | Ajax | Thunderer | Ajax | 14 | John Williams | 7.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 2.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 96.0 | 36.0 | |||
| 8th | Ajax | Dionysius | Ajax | 71 | Philip Mayhew / Simon Quantrill | 3.0 | 5.0 | 4.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 12.0 DNC | 6.0 | 99.0 | 39.0 | |||
| 9th | Ajax | Puffin | Ajax | 23 | David Pearce | 5.0 | 3.0 | 7.0 | 7.0 | 3.0 | (9.0) | (12.0 DNC) | (12.0 DNC) | 7.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 98.0 | 41.0 | |||
| 10th | Ajax | Prometheus | Ajax | 62 | Tim Archer | (9.0) | 4.0 | 6.0 | 6.0 | 5.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 102.0 | 45.0 | |||
| 11th | Ajax | Sirius | Ajax | 34 | Ken Stowe | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | 5.0 | 6.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 60.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com